Population & Housing
|
Slieve Carron Cuirt Bhreac Dun na Ri
The Population of Gort Town & Gort Rural Area has shown a hugh increase since 1996 with a 50.3% increase from | |||||||
| 1996-2002 & a further increase 53.3% up to 2006, making it the fastest growth rate in the West of Ireland. | |||||||
| See Table 1 | |||||||
| The projected population increase for 2012 is a further 52.2%. See Table 2 | |||||||
| Based on the amount of zoned land for housing it is estimated that the population will have reached over 9000 by 2016. | |||||||
| See Table 3 | |||||||
| Table 1 - Population Figures 1996 - 2006 | |||||||
|
Pop 1996 |
Pop. 2002 |
% Change 2006 |
% Change |
||||
| Gort |
1,182 |
1,776 |
50.3% 2773 |
53.30% |
|
|
|
|
Gort Rural |
8,670 |
10,028 |
15.7% 12511 |
24.80% |
|
|
|
|
|
|
|
|
||||
| Table 2 - Projected Population Increase to 2012 | |||||||
|
New Housing Units |
Average Household Size |
Increase in Population |
Present Population.. |
Total Population by 2012 |
|
|
|
|
955 |
2.9 |
2,770 |
3,059 |
5,829 |
|||
| These tables indicate an overall projected population growth of 52.5%, which is in keeping with the rate of growth indicated in | |||||||
| the 2002 census figures of 50.3%. This trend could continue beyond the 2012 period, as land has been zoned to meet the | |||||||
| expected housing demand. | |||||||
| Table 3 - Serviced land zoned housing but not purchased | |||||||
|
Location |
Acreage |
Potential Units 10 Units per Acre |
Potential Increase in Population |
|
|
|
|
|
Ennis Road |
35 acres |
350 |
|
|
|
|
|
|
Loughrea Road |
38 acres |
380 |
|
|
|
|
|
|
Tubber Road |
43 acres |
430 |
|
|
|
|
|
|
Total |
116 acres |
1,160 |
3.364 |
||||
| The total population by 2016 is; therefore, estimated at 9,193. If growth continues at a rate of 52.2% the population will | |||||||
| surpass 4,400, or over 1,500 households by the year 2009/10. | |||||||
| HOUSING | |||||||
| There are a number of Housing Developments in Gort with a variety of house types from 2 Bedroom town houses to | |||||||
| 5/6 bedroom detached. Prices vary from €220k - €330k which would be at least €80k - €120k cheaper than Galway City & | |||||||
| Oranmore. | |||||||
| GORT TOWN DEVELOPMENTS | |||||||
| SLAIBH CARRAN, ENNIS ROAD, GORT, CO. GALWAY | |||||||
| 3 BED SEMI | 1052 SQ FT | FROM €240K | |||||
| 3 BED SEMI | 1267 SQ FT | FROM €260K | |||||
| 4 BED SEMI | 1339 SQ FT | FROM €280K | |||||
| 5 BED DETACH | 1960 SQ FT | FROM €385 K | |||||
| DUN NA RI, BALLYHUGH, GORT, CO. GALWAY | |||||||
| APARTMENTS | 616 SQ FT | FROM €210K | |||||
| DUPLEX | 941 - 961 SQ FT | FROM €235-250K | |||||
| MID TERRACED | 896 SQ FT | FROM €230K | |||||
| 4 BED SEMI | 1323 SQ FT | FROM €285K | |||||
| DETACHED | 1323-1543 SQ FT | FROM €320-375K | |||||
| BURREN VIEW, ENNIS ROAD, GORT, CO. GALWAY | |||||||
| 4 BED SEMI | FROM €270-285K | ||||||
| THE PUNCHBOWL, ENNIS ROAD, GORT, CO. GALWAY | |||||||
| 3 BED SEMI | FROM €245K | ||||||
| COOLE HAVEN, GORT, CO. GALWAY | |||||||
| 2 BED TOWNHOUSE | FROM €220K | ||||||
| CUIRT BREAC, GORT, CO. GALWAY | |||||||
| 4 BED DETACHED | FROM €235K | ||||||
| MID TERRACED | FROM €235K | ||||||
| 3 BED SEMI | FROM €250K | ||||||
| GORT NA RI, BALLYHUGH, GORT, CO. GALWAY | |||||||
| 5/6 BED DETACHED | FROM €365K | ||||||
| THE MAPLES, GORT, CO. GALWAY | |||||||
| 5 BED DETACHED | FROM €330K | ||||||
| CROWE STREET, GORT, CO. GALWAY | |||||||
| 3 BED TERRACED | FROM €175K | ||||||
| FOR FURTHER INFORMATION VISIT ANY OF THE FOLLOWING WEB SITES: | |||||||
| WWW.galwayproperty.com | |||||||
| WWW.COLMFARRELLPROPERTY.COM | |||||||
| WWW.MCINERNEYPROPERTY.COM | |||||||

Coole Haven The Punchbowl Burren View




